Liability Waiver Amounts

Liability Waiver Amounts
| Coverage | Standard | Advanced | Premium |
|---|---|---|---|
| ① Engine Guard (scratches, dents, etc. — total breakage excluded) | No charge (Free / 0 JPY) | No charge (Free / 0 JPY) | No charge (Free / 0 JPY) |
| ② Bar Ends (scratches, dents, etc. — total breakage excluded) | No charge (Free / 0 JPY) | No charge (Free / 0 JPY) | No charge (Free / 0 JPY) |
| ③ Mirrors (scratches okay, only replacement for breakage) | 3,000 JPY | 3,000 JPY | 5,000 JPY |
| ④ Levers (Front brake or clutch) | 4,000 JPY | 5,000 JPY | 9,000 JPY |
| ⑤ Exterior Fairing (per piece) | 5,000 JPY | 8,000 JPY | 12,000 JPY |
| ⑥ Tires (front/rear — damage or puncture) | 10,000 JPY | 15,000 JPY | 20,000 JPY |
| ⑦ Muffler (minor scratches okay) | 10,000 JPY | 20,000 JPY | 30,000 JPY |
| Lost Key | 4,000 JPY | 4,000 JPY | 4,000 JPY |
| Total Loss / Theft / Non-returnable | 400,000 JPY | 600,000 JPY | 900,000 JPY |
| Damage not listed above | 60% of repair cost including parts | 60% of repair cost including parts | 60% of repair cost including parts |
Notes:
Accessories such as helmets, riding gear, smartphone holders, bags, or intercoms are not covered by the liability waiver. Please be aware of this.
In case of damage or a fall, please report it immediately. If you fail to report, the liability waiver will not apply, and you will be responsible for the full cost.
The waiver amounts listed are based on the following bike models: Standard – CB250R, Advanced – CB650R, Premium – CB1000R. For other models, the amounts may differ.