Liability Waiver Amounts

Liability Waiver Amounts
| Coverage | Standard | Advanced | Premium |
|---|---|---|---|
| ① Engine Guard (scratches, dents, etc. – total breakage excluded) | No charge (Free / 0 JPY) | No charge (Free / 0 JPY) | No charge (Free / 0 JPY) |
| ② Bar Ends (scratches, dents, etc. – total breakage excluded) | No charge (Free / 0 JPY) | No charge (Free / 0 JPY) | No charge (Free / 0 JPY) |
| ③ Mirrors (scratches okay, only replacement for breakage) | 3,000JPY | 3,000JPY | 5,000JPY |
| ④ Levers (Front brake or clutch) | 4,000JPY | 5,000JPY | 9,000JPY |
| ⑤ Exterior Fairing (per piece) | 5,000JPY | 8,000JPY | 12,000JPY |
| ⑥ Tires (front/rear – damage or puncture) | 10,000JPY | 15,000JPY | 20,000JPY |
| ⑦ Muffler (minor scratches okay) | 10,000JPY | 20,000JPY | 30,000JPY |
| Lost Key | 4,000JPY | 4,000JPY | 4,000JPY |
| Total Loss / Theft / Non-returnable | 400,000 JPY | 600,000 JPY | 900,000 JPY |
| Damage not listed above | 60% of repair cost including parts | 60% of repair cost including parts | 60% of repair cost including parts |
Notes:
◆ Accessories such as helmets, riding gear, smartphone holders, bags, or intercoms are not covered by the liability waiver. Please be aware of this.
◆ In case of damage or a fall, please report it immediately. If you fail to report, the liability waiver will not apply, and you will be responsible for the full cost.
◆ The waiver amounts listed are based on the following bike models: Standard – CB250R, Advanced – CB650R ,Premium – CB1000R. For other models, the amounts may differ.